Web
MIME Types Reference
Complete MIME types reference table - content types for text, images, audio, video, applications, and multipart formats.
Overview
MIME (Multipurpose Internet Mail Extensions) types identify the format of data transmitted over the internet. They are used in HTTP Content-Type headers, email attachments, and file handling. The format is type/subtype, optionally with parameters like charset=utf-8.
Text Types
| MIME Type | Extension | Description |
|---|
text/plain | .txt | Plain text |
text/html | .html, .htm | HTML document |
text/css | .css | CSS stylesheet |
text/javascript | .js, .mjs | JavaScript |
text/csv | .csv | Comma-separated values |
text/xml | .xml | XML document |
text/markdown | .md | Markdown |
text/calendar | .ics | iCalendar |
text/vcard | .vcf | vCard contact |
text/tab-separated-values | .tsv | Tab-separated values |
Application Types
| MIME Type | Extension | Description |
|---|
application/json | .json | JSON data |
application/xml | .xml | XML data |
application/pdf | .pdf | PDF document |
application/zip | .zip | ZIP archive |
application/gzip | .gz | Gzip archive |
application/x-tar | .tar | Tar archive |
application/x-7z-compressed | .7z | 7-Zip archive |
application/x-rar-compressed | .rar | RAR archive |
application/octet-stream | (binary) | Generic binary data |
application/javascript | .js | JavaScript (legacy) |
application/typescript | .ts | TypeScript |
application/wasm | .wasm | WebAssembly |
application/graphql | .graphql | GraphQL query |
application/ld+json | .jsonld | JSON-LD |
application/x-www-form-urlencoded | — | Form data (URL encoded) |
application/x-httpd-php | .php | PHP script |
application/sql | .sql | SQL query |
application/rtf | .rtf | Rich Text Format |
application/yaml | .yaml, .yml | YAML |
application/toml | .toml | TOML |
Image Types
| MIME Type | Extension | Description |
|---|
image/jpeg | .jpg, .jpeg | JPEG image |
image/png | .png | PNG image |
image/gif | .gif | GIF image |
image/webp | .webp | WebP image |
image/avif | .avif | AVIF image |
image/svg+xml | .svg | SVG vector image |
image/x-icon | .ico | ICO icon |
image/bmp | .bmp | Bitmap image |
image/tiff | .tiff, .tif | TIFF image |
image/heic | .heic | HEIC image (Apple) |
image/heif | .heif | HEIF image |
image/apng | .apng | Animated PNG |
image/jxl | .jxl | JPEG XL |
Audio Types
| MIME Type | Extension | Description |
|---|
audio/mpeg | .mp3 | MP3 audio |
audio/wav | .wav | WAV audio |
audio/ogg | .ogg, .oga | Ogg audio |
audio/webm | .weba | WebM audio |
audio/aac | .aac | AAC audio |
audio/flac | .flac | FLAC lossless audio |
audio/midi | .mid, .midi | MIDI audio |
audio/opus | .opus | Opus audio |
audio/mp4 | .m4a | MP4 audio |
Video Types
| MIME Type | Extension | Description |
|---|
video/mp4 | .mp4 | MP4 video |
video/webm | .webm | WebM video |
video/ogg | .ogv | Ogg video |
video/mpeg | .mpeg | MPEG video |
video/quicktime | .mov | QuickTime video |
video/x-msvideo | .avi | AVI video |
video/x-matroska | .mkv | Matroska video |
video/x-flv | .flv | Flash video |
video/3gpp | .3gp | 3GPP video |
Font Types
| MIME Type | Extension | Description |
|---|
font/woff | .woff | WOFF font |
font/woff2 | .woff2 | WOFF2 font |
font/ttf | .ttf | TrueType font |
font/otf | .otf | OpenType font |
font/collection | .ttc | TrueType Collection |
Multipart Types
| MIME Type | Usage | Description |
|---|
multipart/form-data | File uploads | Form data with file attachments |
multipart/byteranges | Partial content | Range responses |
multipart/mixed | Email | Mixed content email |
multipart/alternative | Email | Alternative representations |
Office Document Types
| MIME Type | Extension | Description |
|---|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Excel spreadsheet |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Word document |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | PowerPoint presentation |
application/vnd.ms-excel | .xls | Excel (legacy) |
application/msword | .doc | Word (legacy) |
application/vnd.oasis.opendocument.text | .odt | OpenDocument text |
application/vnd.oasis.opendocument.spreadsheet | .ods | OpenDocument spreadsheet |