Chrome DevTools
Chrome DevTools Keyboard Shortcuts
Chrome DevTools keyboard shortcuts for Elements, Console, Sources, Network, and Performance panels.
Opening DevTools
| Shortcut | Action |
|---|---|
F12 / Ctrl+Shift+I / Cmd+Opt+I | Toggle DevTools |
Ctrl+Shift+J / Cmd+Opt+J | Open Console panel |
Ctrl+Shift+C / Cmd+Opt+C | Inspect element mode |
Ctrl+Shift+M / Cmd+Shift+M | Toggle device toolbar (responsive) |
General
| Shortcut | Action |
|---|---|
Ctrl+Shift+P / Cmd+Shift+P | Command Menu (run command) |
Ctrl+P / Cmd+P | Open file (in Sources) |
Ctrl+Shift+D / Cmd+Shift+D | Toggle DevTools dock position |
Ctrl+[ / Cmd+[ | Previous panel |
Ctrl+] / Cmd+] | Next panel |
Ctrl+Shift+F / Cmd+Opt+F | Search across all sources |
Esc | Toggle Console drawer |
F1 | Open Settings |
Ctrl+F5 / Cmd+Shift+R | Hard refresh (bypass cache) |
Ctrl+Shift+Delete / Cmd+Shift+Delete | Clear browser data |
Elements Panel
| Shortcut | Action |
|---|---|
Up/Down | Navigate DOM tree |
Right | Expand node |
Left | Collapse node |
Enter | Edit attribute |
F2 | Edit as HTML |
Delete / Backspace | Delete node |
Ctrl+Z / Cmd+Z | Undo |
H | Hide/show element (visibility) |
Ctrl+C / Cmd+C | Copy element |
Ctrl+V / Cmd+V | Paste element |
Ctrl+Enter / Cmd+Enter | Commit edit |
Console Panel
| Shortcut | Action |
|---|---|
Ctrl+L / Cmd+K | Clear console |
Tab | Accept autocomplete suggestion |
Up/Down | Navigate command history |
Shift+Enter | Multi-line entry |
Ctrl+U / Cmd+U | Clear current input |
$0 | Reference selected element |
$_ | Last evaluated expression |
$$('selector') | querySelectorAll shorthand |
$('selector') | querySelector shorthand |
copy(object) | Copy object to clipboard |
clear() | Clear console |
dir(object) | Display object properties |
table(data) | Display data as table |
monitor(fn) | Log function calls |
Sources Panel (Debugger)
| Shortcut | Action |
|---|---|
F8 / Ctrl+\ / Cmd+\ | Pause/Resume script |
F10 / Ctrl+' / Cmd+' | Step over |
F11 / Ctrl+; / Cmd+; | Step into |
Shift+F11 / Ctrl+Shift+; / Cmd+Shift+; | Step out |
Ctrl+B / Cmd+B | Toggle breakpoint |
Ctrl+Shift+E / Cmd+Shift+E | Evaluate selection in Console |
Ctrl+G / Cmd+G | Go to line |
Ctrl+O / Cmd+O | Go to file |
Ctrl+Shift+O / Cmd+Shift+O | Go to function/symbol |
Ctrl+D / Cmd+D | Select next occurrence |
Ctrl+M / Cmd+M | Go to matching bracket |
Network Panel
| Shortcut | Action |
|---|---|
Ctrl+E / Cmd+E | Start/stop recording |
Ctrl+L / Cmd+L | Clear network log |
Ctrl+F / Cmd+F | Filter/search requests |
R | Replay XHR request |
Esc | Close request details |
Ctrl+Shift+E / Cmd+Shift+E | Export HAR |
Performance Panel
| Shortcut | Action |
|---|---|
Ctrl+E / Cmd+E | Start/stop recording |
Ctrl+Shift+E / Cmd+Shift+E | Start recording and reload |
W/A/S/D | Zoom and pan timeline |
Ctrl+S / Cmd+S | Save profile |
Ctrl+O / Cmd+O | Load profile |
Useful Console APIs
| Command | Action |
|---|---|
console.log() | Standard log output |
console.error() | Error output (red) |
console.warn() | Warning output (yellow) |
console.table() | Display data in table format |
console.group() / console.groupEnd() | Collapsible log groups |
console.time() / console.timeEnd() | Measure execution time |
console.assert() | Log only if assertion fails |
console.trace() | Print stack trace |
console.count() | Count label occurrences |
console.profile() | Start CPU profile |